Tunnel Ventilation Fans (TVFs) are installed near certain MRT stations along the North-South and East-West to provide air movement in MRT tunnels.
TVFs are used primarily for:
1. Maintenance works in the tunnels during non-revenue hours. These include works such as tunnel washing, rail welding and rail grinding.
2. Emergency situations when commuters are evacuated from the tunnel to the nearest station platform.
The powered ventilation is necessary for the health, safety and comfort of our workers in the tunnel as the TVFs remove elements such as smoke, heat and dust generated during the maintenance works.
We have made every effort to minimise noise and any inconvenience caused to neighbouring residential and commercial areas. Please watch this space for the latest schedule.

| 1 | City Hall - Bugis | 1 June 2026 | 0100 - 0430 hrs |
| 2 | City Hall - Bugis | 2 June 2026 | 0100 - 0430 hrs |
| 3 | Raffles Place - Tanjong Pagar | 2 June 2026 | 0100 - 0430 hrs |
| 4 | Newton - Novena | 2 June 2026 | 0100 - 0430 hrs |
| 5 | Novena - Newton | 2 June 2026 | 0100 - 0430 hrs |
| 6 | City Hall - Dhoby Ghaut | 2 June 2026 | 0100 - 0430 hrs |
| 7 | Orchard - Somerset | 2 June 2026 | 0100 - 0430 hrs |
| 8 | Tanjong Pagar - Raffles Place | 2 June 2026 | 0100 - 0430 hrs |
| 9 | Raffles Place - Marina Bay | 3 June 2026 | 0100 - 0430 hrs |
| 10 | Raffles Place - City Hall | 3 June 2026 | 0100 - 0430 hrs |
| 11 | Newton - Novena | 3 June 2026 | 0100 - 0430 hrs |
| 12 | Novena - Newton | 3 June 2026 | 0100 - 0430 hrs |
| 13 | Somerset - Orchard | 3 June 2026 | 0100 - 0430 hrs |
| 14 | Orchard - Somerset | 3 June 2026 | 0100 - 0430 hrs |
| 15 | Bugis - Lavendar | 3 June 2026 | 0100 - 0430 hrs |
| 16 | Bishan - Braddell | 4 June 2026 | 0100 - 0430 hrs |
| 17 | Somerset - Orchard | 4 June 2026 | 0100 - 0430 hrs |
| 18 | Tiong Bahru - Outram Park | 4 June 2026 | 0100 - 0430 hrs |
| 19 | City Hall - Bugis | 4 June 2026 | 0100 - 0430 Hrs |
| 20 | Lavendar - Bugis | 4 June 2026 | 0100 - 0430 hrs |
| 21 | Somerset | 4 June 2026 | 0030 - 0430 hrs |
| 22 | Novena | 5 June 2026 | 0030 - 0430 hrs |
| 23 | Newton - City Hall | 5 June 2026 | 0100 - 0430 hrs |
| 24 | Bishan - Braddell | 5 June 2026 | 0100 - 0430 hrs |
| 25 | Tiong Bahru - Redhill | 5 June 2026 | 0100 - 0430 hrs |
| 26 | City Hall - Dhoby Ghaut | 5 June 2026 | 0100 - 0430 hrs |
| 27 | Raffles Place - Marina Bay | 5 June 2026 | 0100 - 0430 hrs |
| 28 | Somerset - Orchard | 5 June 2026 | 0100 - 0430 hrs |
| 29 | City Hall - Bugis | 5 June 2026 | 0100 - 0430 hrs |
| 30 | Lavendar - Bugis | 5 June 2026 | 0100 - 0430 hrs |
| 31 | Tiong Bahru - Outram Park | 6 June 2026 | 0100 - 0430 hrs |
| 32 | City Hall - Bugis | 6 June 2026 | 0100 - 0430 hrs |
| 33 | Dhoby Ghuat - City Hall | 7 June 2026 | 0100 - 0430 hrs |
| 34 | Bishan - Toa Payoh | 7 June 2026 | 0100 - 0430 hrs |
| 35 | Raffles Place - Marina Bay | 7 June 2026 | 0100 - 0430 hrs |
| 36 | Orchard - Somerset | 7 June 2026 | 0100 - 0430 hrs |
| 37 | Newton - Novena | 7 June 2026 | 0100 - 0430 hrs |
| 38 | Novena - Newton | 7 June 2026 | 0100 - 0430 hrs |
| 39 | Tiong Bahru - Outram Park | 7 June 2026 | 0100 - 0430 hrs |
| Night Grass-Cutting Works Schedule | |||
| 1 | 542 Bukit Batok St 52 | 4 & 10 June 2026 | 0130 - 0430 hrs |
| Late-Night SMRT Generator Testing Schedule | |||
| 1 | Bartley | 1 June 2026 | 0100 - 0400 hrs |
| 2 | Lorong Chuan | 3 to 4 June 2026 | 0100 - 0400 hrs |
NOTE: The maintenance schedule is accurate at the time of publication but is subject to change due to unforeseen circumstances such as weather condition, urgent track work for safety reasons, etc.