Tunnel Ventilation Fans (TVFs) are installed near certain MRT stations along the North-South and East-West to provide air movement in MRT tunnels.
TVFs are used primarily for:
1. Maintenance works in the tunnels during non-revenue hours. These include works such as tunnel washing, rail welding and rail grinding.
2. Emergency situations when commuters are evacuated from the tunnel to the nearest station platform.
The powered ventilation is necessary for the health, safety and comfort of our workers in the tunnel as the TVFs remove elements such as smoke, heat and dust generated during the maintenance works.
We have made every effort to minimise noise and any inconvenience caused to neighbouring residential and commercial areas. Please watch this space for the latest schedule.

| 1 | City Hall - Raffles Place | 19 January 2026 | 0100 - 0430 hrs |
| 2 | Dhoby Ghaut - City Hall | 19 January 2026 | 0100 - 0430 hrs |
| 3 | City Hall - Dhoby Ghaut | 19 January 2026 | 0100 - 0430 hrs |
| 4 | Tiong Bahru - Outram Park | 19 January 2026 | 0100 - 0430 hrs |
| 5 | Tanjong Pagar - Raffles Place | 19 January 2026 | 0100 - 0430 hrs |
| 6 | Dhoby Ghaut - City Hall | 20 January 2026 | 0100 - 0430 hrs |
| 7 | Lavendar - Bugis | 20 January 2026 | 0100 - 0430 hrs |
| 8 | City Hall - Dhoby Ghaut | 20 January 2026 | 0100 - 0430 hrs |
| 9 | Novena - Newton | 20 January 2026 | 0100 - 0430 hrs |
| 10 | Orchard - Somerset | 20 January 2026 | 0100 - 0430 hrs |
| 11 | Tiong Bahru - Outram Park | 20 January 2026 | 0100 - 0430 hrs |
| 12 | Tanjong Pagar - Raffles Place | 20 January 2026 | 0100 - 0430 hrs |
| 13 | Bugis - Lavendar | 20 January 2026 | 0100 - 0430 hrs |
| 14 | Braddell - Novena | 20 January 2026 | 0100 - 0430 hrs |
| 15 | Novena - Newton | 21 January 2026 | 0100 - 0430 hrs |
| 16 | Somerset - Orchard | 21 January 2026 | 0100 - 0430 hrs |
| 17 | Orchard - Somerset | 21 January 2026 | 0100 - 0430 hrs |
| 18 | Raffles Place | 21 to 24 January 2026 | 0100 - 0430 hrs |
| 19 | Tanjong Pagar - Raffles Place | 21 January 2026 | 0100 - 0430 hrs |
| 20 | Bugis - Lavendar | 21 January 2026 | 0100 - 0430 hrs |
| 21 | Lavendar - Bugis | 21 January 2026 | 0100 - 0430 hrs |
| 22 | City Hall - Dhoby Ghaut | 22 January 2026 | 0100 - 0430 hrs |
| 23 | 0ity Hall - Marina Bay | 22 January 2026 | 0100 - 0430 hrs |
| 24 | Tiong Bahru - Redhill | 22 January 2026 | 0100 - 0430 hrs |
| 25 | Tanjong Pagar - City Hall | 22 January 2026 | 0100 - 0430 hrs |
| 26 | Novena - Newton | 22 January 2026 | 0100 - 0430 hrs |
| 27 | Newton - Novena | 22 January 2026 | 0100 - 0430 hrs |
| 28 | Marina Bay - Marina South Pier | 22 January 2026 | 0100 - 0430 hrs |
| 29 | Somerset - Orchard | 22 January 2026 | 0100 - 0430 hrs |
| 30 | Orchard - Somerset | 22 January 2026 | 0100 - 0430 hrs |
| 31 | Lavendar - Bugis | 23 January 2026 | 0100 - 0430 hrs |
| 32 | Tanjong Pagar - City Hall | 23 January 2026 | 0100 - 0430 hrs |
| 33 | Dhoby Ghaut -City Hall | 23 January 2026 | 0100 - 0430 hrs |
| 34 | City Hall - Dhoby Ghaut | 23 January 2026 | 0100 - 0430 hrs |
| 35 | Somerset - Orchard | 23 January 2026 | 0100 - 0430 hrs |
| 36 | Orchard - Somerset | 23 January 2026 | 0100 - 0430 hrs |
| 37 | Tiong Bahru - Outram Park | 23 January 2026 | 0100 - 0430 hrs |
| 38 | City Hall - Raffles Place | 25 January 2026 | 0100 - 0430 hrs |
| 39 | Redhill - Tiong Bahru | 25 January 2026 | 0100 - 0430 hrs |
| 40 | Dhoby Gahut - City Hall | 25 January 2026 | 0100 - 0430 hrs |
| 41 | Novena - Newton | 25 January 2026 | 0100 - 0430 hrs |
| 42 | Somerset - Orchard | 25 January 2026 | 0100 - 0430 hrs |
| 43 | Orchard - Somerset | 25 January 2026 | 0100 - 0430 hrs |
| 44 | Outram Park - Tiong Bahru | 25 January 2026 | 0100 - 0430 hrs |
| Night Grass-Cutting Works Schedule | |||
| 1 | 542 Bukit Batok St 52 | 22 & 23 January 2026 | 0130 - 0400 hrs |
NOTE: The maintenance schedule is accurate at the time of publication but is subject to change due to unforeseen circumstances such as weather condition, urgent track work for safety reasons, etc.