Tunnel Ventilation Fans (TVFs) are installed near certain MRT stations along the North-South and East-West to provide air movement in MRT tunnels.
TVFs are used primarily for:
1. Maintenance works in the tunnels during non-revenue hours. These include works such as tunnel washing, rail welding and rail grinding.
2. Emergency situations when commuters are evacuated from the tunnel to the nearest station platform.
The powered ventilation is necessary for the health, safety and comfort of our workers in the tunnel as the TVFs remove elements such as smoke, heat and dust generated during the maintenance works.
We have made every effort to minimise noise and any inconvenience caused to neighbouring residential and commercial areas. Please watch this space for the latest schedule.

| 1 | Novena - Toa Payoh | 11 May 2026 | 0100 - 0430 hrs |
| 2 | Outram Park - Tiong Bahru | 11 May 2026 | 0100 - 0430 hrs |
| 3 | City Hall - Raffles Place | 12 May 2026 | 0100 - 0430 hrs |
| 4 | Outram Park - Redhill | 12 May 2026 | 0100 - 0430 hrs |
| 5 | Newton - Novena | 12 May 2026 | 0100 - 0430 hrs |
| 6 | Novena - Newton | 12 May 2026 | 0100 - 0430 hrs |
| 7 | City Hall - Bugis | 12 May 2026 | 0100 - 0430 hrs |
| 8 | Lavendar - Bugis | 12 May 2026 | 0100 - 0430 hrs |
| 9 | Lavendar - City Hall | 13 May 2026 | 0100 - 0430 hrs |
| 10 | Dhoby Ghaut - Orchard | 13 May 2026 | 0100 - 0430 hrs |
| 11 | Newton - Novena | 13 May 2026 | 0100 - 0430 hrs |
| 12 | Orchard - Newton | 13 May 2026 | 0100 - 0430 hrs |
| 13 | Novena - Newton | 13 May 2026 | 0100 - 0430 hrs |
| 14 | Orchard - Somerset | 13 May 2026 | 0100 - 0430 hrs |
| 15 | Bugis - Lavendar | 13 May 2026 | 0100 - 0430 hrs |
| 16 | City Hall - Bugis | 13 May 2026 | 0100 - 0430 hrs |
| 17 | Raffles Place - Marina Bay | 14 May 2026 | 0100 - 0430 hrs |
| 18 | Braddell - Toa Payoh | 14 May 2026 | 0100 - 0430 hrs |
| 19 | Newton - Novena | 14 May 2026 | 0100 - 0430 Hrs |
| 20 | Novena - Newton | 14 May 2026 | 0100 - 0430 hrs |
| 21 | Newton - Orchard | 14 May 2026 | 0100 - 0430 hrs |
| 22 | City Hall - Bugis | 14 May 2026 | 0100 - 0430 hrs |
| 23 | Bugis - Lavendar | 14 May 2026 | 0100 - 0430 hrs |
| 24 | City Hall - Dhoby Ghaut | 15 May 2026 | 0100 - 0430 hrs |
| 25 | Somerset - Orchard | 15 May 2026 | 0100 - 0430 hrs |
| 26 | Orchard - Newton | 15 May 2026 | 0100 - 0430 hrs |
| 27 | Orchard - Somerset | 15 May 2026 | 0100 - 0430 hrs |
| 28 | Tiong Bahru - Outram Park | 15 May 2026 | 0100 - 0430 hrs |
| 29 | Novena - Newton | 16 May 2026 | 0100 - 0430 hrs |
| 30 | Orchard - Novena | 16 May 2026 | 0100 - 0430 hrs |
| 31 | Tiong Bahru - Redhill | 16 May 2026 | 0100 - 0430 hrs |
| 32 | City Hall - Dhoby Ghaut | 16 May 2026 | 0100 - 0430 hrs |
| 33 | Orchard - Somerset | 16 May 2026 | 0100 - 0430 hrs |
| 34 | Tiong Bahru - Outram Park | 16 May 2026 | 0100 - 0430 hrs |
| 35 | City Hall - Raffles Place | 17 May 2026 | 0100 - 0430 hrs |
| 36 | City Hall - Bugis | 17 May 2026 | 0100 - 0430 hrs |
| 37 | Tanjong Pagar - Raffles Place | 17 May 2026 | 0100 - 0430 hrs |
| 38 | Somerset - Orchard | 17 May 2026 | 0100 - 0430 hrs |
| 39 | City Hall - Dhoby Ghaut | 17 May 2026 | 0100 - 0430 hrs |
| 40 | Orchard - Somerset | 17 May 2026 | 0100 - 0430 hrs |
| 41 | Tiong Bahru - Outram Park | 17 May 2026 | 0100 - 0430 hrs |
| Night Grass-Cutting Works Schedule | |||
| 1 | 542 Bukit Batok St 52 | 14 May 2026 | 0130 - 0430 hrs |
| 2 | 254, 296D, 296E, 297C Choa Chu Kang Ave 2 813A Choa Chu Kang Ave 7 801A, 802A Keat Hong Close | 21 May 2026 | 0130 - 0430 hrs |
| Late-Night SMRT Generator Testing Schedule | |||
NOTE: The maintenance schedule is accurate at the time of publication but is subject to change due to unforeseen circumstances such as weather condition, urgent track work for safety reasons, etc.