Tunnel Ventilation Fans (TVFs) are installed near certain MRT stations along the North-South and East-West to provide air movement in MRT tunnels.
TVFs are used primarily for:
1. Maintenance works in the tunnels during non-revenue hours. These include works such as tunnel washing, rail welding and rail grinding.
2. Emergency situations when commuters are evacuated from the tunnel to the nearest station platform.
The powered ventilation is necessary for the health, safety and comfort of our workers in the tunnel as the TVFs remove elements such as smoke, heat and dust generated during the maintenance works.
We have made every effort to minimise noise and any inconvenience caused to neighbouring residential and commercial areas. Please watch this space for the latest schedule.

| 1 | City Hall - Raffles Place | 17 November 2025 | 0100 - 0430 hrs |
| 2 | Marina Bay | 17 to 19 November 2025 | 0100 - 0430 hrs |
| 3 | Redhill - Outram Park | 18 November 2025 | 0100 - 0430 hrs |
| 4 | Novena - Toa Payoh | 18 November 2025 | 0100 - 0430 hrs |
| 5 | Somerset - Orchard | 18 November 2025 | 0100 -0430 hrs |
| 6 | Orchard - Somerset | 18 November 2025 | 0100 - 0430 hrs |
| 7 | Outram Park - Tiong Bahru | 18 November 2025 | 0100 - 0430 hrs |
| 8 | Tanjong Pagar - Raffles Place | 18 November 2025 | 0100 - 0430 hrs |
| 9 | Newton | 18 to 22 November 2025 | 0100 - 0430 hrs |
| 10 | Changi Online | 18 to 22 November 2025 | 0100 - 0430 hrs |
| 11 | Changi Airport | 18 to 22 November 2025 | 0100 - 0430 hrs |
| 12 | Orchard - Novena | 19 November 2025 | 0100 - 0430 hrs |
| 13 | Bugis - Lavendar | 19 November 2025 | 0100 - 0430 hrs |
| 14 | Redhill - Tiong Bahru | 19 November 2025 | 0100 - 0430 hrs |
| 15 | Lavendar - City Hall | 19 November 2025 | 0100 - 0430 hrs |
| 16 | Orchard - Somerset | 19 November 2025 | 0100 - 0430 hrs |
| 17 | Raffles Place - City Hall | 19 November 2025 | 0100- 0430 hrs |
| 18 | City Hall - Raffles Place | 19 November 2025 | 0100 - 0430 hrs |
| 19 | Tanjong Pagar - Raffles Place | 19 November 2025 | 0100 - 0430 hrs |
| 20 | Dhoby Ghaut - Orchard | 20 November 2025 | 0100 - 0430 hrs |
| 21 | Orchard - Somerset | 20 November 2025 | 0100 - 0430 hrs |
| 22 | Raffles Place -Marina Bay | 20 November 2025 | 0100 - 0430 hrs |
| 23 | Tanjong Pagar - Raffles Place | 20 November 2025 | 0100 - 0430 hrs |
| 24 | City Hall -Outram Park | 21 November 2025 | 0100 - 0430 hrs |
| 25 | Novena - Orchard | 21 November 2025 | 0100 - 0430 hrs |
| 26 | Somerset - Orchard | 21 November 2025 | 0100 - 0430 hrs |
| 27 | Orchard - Somerset | 21 November 2025 | 0100 - 0430 hrs |
| 28 | Tiong Bahru - Outram Park | 21 November 2025 | 0100 - 0430 hrs |
| 29 | Tanjong Pagar - Raffles Place | 21 November 2025 | 0100 - 0430 hrs |
| 30 | Raffles Place - Marina Bay | 22 November 2025 | 0100 - 0430 hrs |
| 31 | Tanjong Pagar - Raffles Place | 22 November 2025 | 0100- 0430 hrs |
| 32 | Lavendar - Bugis | 22 November 2025 | 0100 - 0430 hrs |
| 29 | Bugis - Lavendar | 22 November 2025 | 0100 - 0430 hrs |
| 34 | Lavendar - Kallang | 23 November 2025 | 0100 - 0430 hrs |
| 35 | Tiong Bahru - Outram Park` | 23 November 2025 | 0100 - 0430 hrs |
| 36 | Tanjong Pagar - Raffles Place | 23 November 2025 | 0100- 0430 hrs |
| 37 | Braddell - Toa Payoh | 23 November 2025 | 0100 - 0430 hrs |
| 38 | Raffles Place - Tanjong Pagar | 23 November 2025 | 0100 - 0430 hrs |
| 39 | Outram Park - Tiong Bahru | 23 November 2025 | 0100 - 0430 hrs |
| 40 | Lavendar - Bugis | 23 November 2025 | 0100- 0430 hrs |
| 41 | Bugis - Lavendar | 23 November 2025 | 0100 - 0430 hrs |
NOTE: The maintenance schedule is accurate at the time of publication but is subject to change due to unforeseen circumstances such as weather condition, urgent track work for safety reasons, etc.