Tunnel Ventilation Fans (TVFs) are installed near certain MRT stations along the North-South and East-West to provide air movement in MRT tunnels.
TVFs are used primarily for:
1. Maintenance works in the tunnels during non-revenue hours. These include works such as tunnel washing, rail welding and rail grinding.
2. Emergency situations when commuters are evacuated from the tunnel to the nearest station platform.
The powered ventilation is necessary for the health, safety and comfort of our workers in the tunnel as the TVFs remove elements such as smoke, heat and dust generated during the maintenance works.
We have made every effort to minimise noise and any inconvenience caused to neighbouring residential and commercial areas. Please watch this space for the latest schedule.

| 1 | Tanjong Pagar - Outram Park | 10 August 2026 | 0100 - 0430 hrs |
| 2 | Raffles Place - Tanjong Pagar | 11 August 2026 | 0100 - 0430 hrs |
| 3 | City Hall - Marina Bay | 11 August 2026 | 0100 - 0430 hrs |
| 4 | Orchard - Dhoby Ghaut | 11 August 2026 | 0100 - 0430 hrs |
| 5 | Toa Payoh - Novena | 11 August 2026 | 0100 - 0430 hrs |
| 6 | Newton - Orchard | 11 August 2026 | 0100 - 0430 hrs |
| 7 | Raffles Place - City Hall | 11 August 2026 | 0100 - 0430 hrs |
| 8 | Redhill - Tiong Bahru | 11 August 2026 | 0100 - 0430 hrs |
| 9 | Tanjong Pagar - Raffles Place | 11 August 2026 | 0100 - 0430 hrs |
| 10 | City Hall - Bugis | 11 August 2026 | 0100 - 0430 hrs |
| 11 | Toa Payoh - Braddell | 12 August 2026 | 0100 - 0430 hrs |
| 12 | Novena - Toa Payoh | 12 August 2026 | 0100 - 0430 hrs |
| 13 | Dhoby Ghaut - City Hall | 12 August 2026 | 0100 - 0430 hrs |
| 14 | Tanjong Pagar - Raffles Place | 12 August 2026 | 0100 - 0430 hrs |
| 15 | Tanjong Pagar - Lavendar | 13 August 2026 | 0100 - 0430 hrs |
| 16 | Newton - Orchard | 13 August 2026 | 0100 - 0430 hrs |
| 17 | Raffles Place - Marina Bay | 13 August 2026 | 0100 - 0430 hrs |
| 18 | Tiong Bahru - Outram Park | 13 August 2026 | 0100 - 0430 hrs |
| 19 | Lavendar - Bugis | 13 August 2026 | 0100 - 0430 hrs |
| 20 | Novena - Newton | 14 August 2026 | 0100 - 0430 hrs |
| 21 | Tiong Bahru - Tanjong Pagar | 14 August 2026 | 0100 - 0430 Hrs |
| 22 | Raffles Place - City Hall | 14 August 2026 | 0100 - 0430 hrs |
| 23 | Orchard - Somerset | 14 August 2026 | 0100 - 0430 hrs |
| 24 | Newton - Novena | 14 August 2026 | 0100 - 0430 hrs |
| 25 | Redhill - Tiong Bahru | 14 August 2026 | 0100 - 0430 hrs |
| 26 | Outram Park - Tiong Bahru | 14 August 2026 | 0100 - 0430 hrs |
| 27 | Aljunied - Lavendar | 15 August 2026 | 0100 - 0430 hrs |
| 28 | Toa Payoh - Braddell | 15 August 2026 | 0100 - 0430 hrs |
| 29 | Redhill - Tiong Bahru | 15 August 2026 | 0100 - 0430 hrs |
| 30 | Outram Park - Tanjong Pagar | 15 August 2026 | 0100 - 0430 hrs |
| 31 | City Hall - Bugis | 15 August 2026 | 0100 - 0430 hrs |
| 32 | Lavendar - Bugis | 16 August 2026 | 0100 - 0430 hrs |
| 33 | Tiong Bahru - Queenstown | 16 August 2026 | 0100 - 0430 hrs |
| 34 | Novena - Newton | 16 August 2026 | 0100 - 0430 hrs |
| 35 | Newton - Orchard | 16 August 2026 | 0100 - 0430 hrs |
| 36 | Raffles Place - Marina Bay | 16 August 2026 | 0100 - 0430 hrs |
| 37 | Tiong Bahru - Outram Park | 16 August 2026 | 0100 - 0430 hrs |
| Night Grass-Cutting Works Schedule | |||
| 1 | 542 Bukit Batok St 52 | 14 August 2026 | 0130 - 0430 hrs |
| Late-Night SMRT Generator Testing Schedule | |||
| 1 | Bartley Circle Line Station | 14 August 2026 | 0100 - 0400 hrs |
NOTE: The maintenance schedule is accurate at the time of publication but is subject to change due to unforeseen circumstances such as weather condition, urgent track work for safety reasons, etc.