Tunnel Ventilation Fans (TVFs) are installed near certain MRT stations along the North-South and East-West to provide air movement in MRT tunnels.
TVFs are used primarily for:
1. Maintenance works in the tunnels during non-revenue hours. These include works such as tunnel washing, rail welding and rail grinding.
2. Emergency situations when commuters are evacuated from the tunnel to the nearest station platform.
The powered ventilation is necessary for the health, safety and comfort of our workers in the tunnel as the TVFs remove elements such as smoke, heat and dust generated during the maintenance works.
We have made every effort to minimise noise and any inconvenience caused to neighbouring residential and commercial areas. Please watch this space for the latest schedule.

| 1 | Newton - Novena | 20 July 2026 | 0100 - 0430 hrs |
| 2 | Marina Bay - Raffles Place | 21 July 2026 | 0100 - 0430 hrs |
| 3 | Outram Park - Redhill | 21 July 2026 | 0100 - 0430 hrs |
| 4 | Newton - Orchard | 21 July 2026 | 0100 - 0430 hrs |
| 5 | City Hall - Dhoby Ghaut | 21 July 2026 | 0100 - 0430 hrs |
| 6 | City Hall - Bugis | 21 July 2026 | 0100 - 0430 hrs |
| 7 | Bugis - Lavendar | 21 July 2026 | 0100 - 0430 hrs |
| 8 | Redhill - Tiong Bahru | 21 July 2026 | 0100 - 0430 hrs |
| 9 | Outram Park - Redhill | 21 July 2026 | 0100 - 0430 hrs |
| 10 | Orchard - Dhoby Ghaut | 22 July 2026 | 0100 - 0430 hrs |
| 11 | Newton - Orchard | 22 July 2026 | 0100 - 0430 hrs |
| 12 | City Hall - Raffles Place | 22 July 2026 | 0100 - 0430 hrs |
| 13 | Tanjong Pagar - Raffles Place | 22 July 2026 | 0100 - 0430 hrs |
| 14 | Novena - Newton | 23 July 2026 | 0100 - 0430 hrs |
| 15 | Toa Payoh - Braddell | 23 July 2026 | 0100 - 0430 hrs |
| 16 | Somerset - Orchard | 23 July 2026 | 0100 - 0430 hrs |
| 17 | Tiong Bahru - Outram Park | 23 July 2026 | 0100 - 0430 hrs |
| 18 | Tanjong Pagar - Raffles Place | 23 July 2026 | 0100 - 0430 hrs |
| 19 | City Hall - Bugis | 23 July 2026 | 0100 - 0430 hrs |
| 20 | Dhoby Ghaut - Orchard | 24 July 2026 | 0100 - 0430 hrs |
| 21 | Tanjong Pagar - Outram Park | 24 July 2026 | 0100 - 0430 Hrs |
| 22 | City Hall - Raffles Place | 24 July 2026 | 0100 - 0430 hrs |
| 23 | Raffles Place - City Hall | 24 July 2026 | 0100 - 0430 hrs |
| 24 | Orchard - Somerset | 24 July 2026 | 0100 - 0430 hrs |
| 25 | Tiong Bahru - Redhill | 24 July 2026 | 0100 - 0430 hrs |
| 26 | Novena - Newton | 25 July 2026 | 0100 - 0430 hrs |
| 27 | City Hall - Raffles Place | 25 July 2026 | 0100 - 0430 hrs |
| 28 | Raffles Place - Marina Bay | 25 July 2026 | 0100 - 0430 hrs |
| 29 | Dhoby Ghaut - Somerset | 25 July 2026 | 0100 - 0430 hrs |
| 30 | Tiong Bahru - Outram Park | 25 July 2026 | 0100 - 0430 hrs |
| 31 | Raffles Place - City Hall | 26 July 2026 | 0100 - 0430 hrs |
| 32 | Tiong Bahru - Tanjong Pagar | 26 July 2026 | 0100 - 0430 hrs |
| 33 | Novena - Newton | 26 July 2026 | 0100 - 0430 hrs |
| 34 | Toa Payoh - Braddell | 26 July 2026 | 0100 - 0430 hrs |
| 35 | Outram Park - Tiong Bahru | 26 July 2026 | 0100 - 0430 hrs |
| 36 | Redhill - Tiong Bahru | 26 July 2026 | 0100 - 0430 hrs |
| Night Grass-Cutting Works Schedule | |||
| 1 | 254,296D, 296E, 297C Choa Chu Kang Ave 2 813A Choa Chu Kang Ave 7 801A, 802A Keat Hong Close | 25 July 2026 | 0130 - 0430 hrs |
| Late-Night SMRT Generator Testing Schedule | |||
| 1 | Lorong Chuan Circle Line station | 23 July 2026 | 0100 - 0400 hrs |
NOTE: The maintenance schedule is accurate at the time of publication but is subject to change due to unforeseen circumstances such as weather condition, urgent track work for safety reasons, etc.