Tunnel Ventilation Fans (TVFs) are installed near certain MRT stations along the North-South and East-West to provide air movement in MRT tunnels.
TVFs are used primarily for:
1. Maintenance works in the tunnels during non-revenue hours. These include works such as tunnel washing, rail welding and rail grinding.
2. Emergency situations when commuters are evacuated from the tunnel to the nearest station platform.
The powered ventilation is necessary for the health, safety and comfort of our workers in the tunnel as the TVFs remove elements such as smoke, heat and dust generated during the maintenance works.
We have made every effort to minimise noise and any inconvenience caused to neighbouring residential and commercial areas. Please watch this space for the latest schedule.

| 1 | City Hall - Raffles Place | 19 October 2026 | 0100 - 0430 hrs |
| 2 | Lavendar - Bugis | 19 October 2026 | 0100 - 0430 hrs |
| 3 | Marina South Pier Overrun - City Hall | 20 October 2026 | 0100 - 0430 hrs |
| 4 | Redhill - Tiong Bahru | 20 October 2026 | 0100 - 0430 hrs |
| 5 | Somerset - Orchard | 20 October 2026 | 0100 - 0430 hrs |
| 6 | Newton -Orchard | 20 October 2026 | 0100 0430 hrs |
| 7 | City Hall - Raffles Place | 20 October 2026 | 0100 - 0430 hrs |
| 8 | Marina Bay - Marina South Pier | 20 October 2026 | 0100 - 0430 hrs |
| 9 | Tiong Bahru - Outram Park | 20 October 2026 | 0100 - 0430 hrs |
| 10 | Redhill - Tanjong Pagar | 21 October 2026 | 0100 - 0430 hrs |
| 11 | Toa Payoh - Braddell | 21 October 2026 | 0100 - 0430 hrs |
| 12 | City Hall - Raffles Place | 21 October 2026 | 0100 - 0430 hrs |
| 13 | Outram Park - Tiong Bahru | 21 October 2026 | 0100 - 0430 hrs |
| 14 | Bugis - Lavendar | 21 October 2026 | 0100 - 0430 hrs |
| 15 | Newton - Novena | 22 October 2026 | 0100 - 0430 hrs |
| 16 | Newton - Orchard | 22 October 2026 | 0100 - 0430 hrs |
| 17 | City Hall - Bugis | 22 October 2026 | 0100 - 0430 hrs |
| 18 | Tanjong Pagar - Raffles Place | 22 October 2026 | 0100 - 0430 hrs |
| 19 | Bugis - Lavendar | 22 October 2026 | 0100 - 0430 hrs |
| 20 | Outram Park - Tiong Bahru | 23 October 2026 | 0100 - 0430 hrs |
| 21 | Raffles Place - City Hall | 23 October 2026 | 0100 - 0430 hrs |
| 22 | Toa Payoh - Braddell | 23 October 2026 | 0100 - 0430 Hrs |
| 23 | Raffles Place - Marina Bay | 23 October 2026 | 0100 - 0430 hrs |
| 24 | Somerset - Orchard | 23 October 2026 | 0100 - 0430 hrs |
| 25 | Novena - Toa Payoh | 23 October 2026 | 0100 - 0430 hrs |
| 26 | Lavendar - Kallang | 24 October 2026 | 0100 - 0430 hrs |
| 27 | Outram Park - Tanjong Pagar | 24 October 2026 | 0100 - 0430 hrs |
| 28 | Toa Payoh - Braddell | 24 October 2026 | 0100 - 0430 hrs |
| 29 | City Hall - Bugis | 24 October 2026 | 0100 - 0430 hrs |
| 30 | Tanjong Pagar - Raffles Place | 24 October 2026 | 0100 - 0430 hrs |
| 31 | Lavendar - Bugis | 24 October 2026 | 0100 - 0430 hrs |
| 32 | Toa Payoh - Novena | 25 October 2026 | 0100 - 0430 hrs |
| 33 | Toa Payoh - Braddell | 25 October 2026 | 0100 - 0430 hrs |
| 34 | Somerset - Orchard | 25 October 2026 | 0100 - 0430 hrs |
| 35 | Raffles Place - Marina Bay | 25 October 2026 | 0100 - 0430 hrs |
| 36 | Newton - Orchard | 25 October 2026 | 0100 - 0430 hrs |
| 37 | City Hall - Bugis | 25 October 2026 | 0100 - 0430 hrs |
| Night Grass-Cutting Works Schedule | |||
| Late-Night SMRT Generator Testing Schedule | |||
NOTE: The maintenance schedule is accurate at the time of publication but is subject to change due to unforeseen circumstances such as weather condition, urgent track work for safety reasons, etc.