Tunnel Ventilation Fans (TVFs) are installed near certain MRT stations along the North-South and East-West to provide air movement in MRT tunnels.
TVFs are used primarily for:
1. Maintenance works in the tunnels during non-revenue hours. These include works such as tunnel washing, rail welding and rail grinding.
2. Emergency situations when commuters are evacuated from the tunnel to the nearest station platform.
The powered ventilation is necessary for the health, safety and comfort of our workers in the tunnel as the TVFs remove elements such as smoke, heat and dust generated during the maintenance works.
We have made every effort to minimise noise and any inconvenience caused to neighbouring residential and commercial areas. Please watch this space for the latest schedule.

| 1 | Dhoby Ghaut - Orchard | 12 October 2026 | 0100 - 0430 hrs |
| 2 | Orchard - Novena | 13 October 2026 | 0100 - 0430 hrs |
| 3 | Marina Bay - City Hall | 13 October 2026 | 0100 - 0430 hrs |
| 4 | City Hall - Raffles Place | 13 October 2026 | 0100 - 0430 hrs |
| 5 | Raffles Place - Marina Bay | 13 October 2026 | 0100 - 0430 hrs |
| 6 | City Hall - Bugis | 13 October 2026 | 0100 0430 hrs |
| 7 | Kallang - Bugis | 14 October 2026 | 0100 - 0430 hrs |
| 8 | Raffles Place - Marina Bay | 14 October 2026 | 0100 - 0430 hrs |
| 9 | Newton - Novena | 14 October 2026 | 0100 - 0430 hrs |
| 10 | Tanjong Pagar - Raffles Place | 14 October 2026 | 0100 - 0430 hrs |
| 11 | Tiong Bahru - Outram Park | 14 October 2026 | 0100 - 0430 hrs |
| 12 | City Hall - Bugis | 15 October 2026 | 0100 - 0430 hrs |
| 13 | Newton - Orchard | 15 October 2026 | 0100 - 0430 hrs |
| 14 | City Hall - Raffles Place | 15 October 2026 | 0100 - 0430 hrs |
| 15 | Tiong Bahru - Outram Park | 15 October 2026 | 0100 - 0430 hrs |
| 16 | Bugis - City Hall | 15 October 2026 | 0100 - 0430 hrs |
| 17 | Marina Bay | 15 October 2026 | 0100 - 0430 hrs |
| 18 | Marina Bay - Raffles Place | 16 October 2026 | 0100 - 0430 hrs |
| 19 | City Hall - Raffles Place | 16 October 2026 | 0100 - 0430 hrs |
| 20 | Redhill - Tiong Bahru | 16 October 2026 | 0100 - 0430 hrs |
| 21 | City Hall - Bugis | 16 October 2026 | 0100 - 0430 hrs |
| 22 | Tanjong Pagar - Raffles Place | 16 October 2026 | 0100 - 0430 Hrs |
| 23 | Somerset - Orchard | 16 October 2026 | 0100 - 0430 hrs |
| 24 | Bishan - Braddell | 16 October 2026 | 0100 - 0430 hrs |
| 25 | Tanjong Pagar - Raffles Place | 17 October 2026 | 0100 - 0430 hrs |
| 26 | Tiong Bahru - Outram Park | 17 October 2026 | 0100 - 0430 hrs |
| 27 | Marina Bay - City Hall | 17 October 2026 | 0100 - 0430 hrs |
| 28 | Orchard - Somerset | 17 October 2026 | 0100 - 0430 hrs |
| 29 | City Hall - Raffles Place | 17 October 2026 | 0100 - 0430 hrs |
| 30 | Raffles Place - Marina Bay | 17 October 2026 | 0100 - 0430 hrs |
| 31 | Outram Park - Tiong Bahru | 17 October 2026 | 0100 - 0430 hrs |
| 32 | Outram Park - Tiong Bahru | 18 October 2026 | 0100 - 0430 hrs |
| 33 | Newton - Novena | 18 October 2026 | 0100 - 0430 hrs |
| 34 | Newton - Orchard | 18 October 2026 | 0100 - 0430 hrs |
| 35 | Raffles Place - Marina Bay | 18 October 2026 | 0100 - 0430 hrs |
| 36 | Tiong Bahru - Outram Park | 18 October 2026 | 0100 - 0430 hrs |
| 37 | Outram Park- Tanjong Pagar | 18 October 2026 | 0100 - 0430 hrs |
| Night Grass-Cutting Works Schedule | |||
| 1 | 504, 506, 508, 510 & 512 Ang Mo Kio Ave 8 | 16 October 2026 | 0130 - 0430 hrs |
| 2 | 542 Bukit Batok Street 52 | 17 October 2026 | 0100 - 0430 hrs |
| Late-Night SMRT Generator Testing Schedule | |||
| 1 | Lorong Chuan | 15 October 2026 | 0100 - 0400 hrs |
NOTE: The maintenance schedule is accurate at the time of publication but is subject to change due to unforeseen circumstances such as weather condition, urgent track work for safety reasons, etc.