Tunnel Ventilation Fans (TVFs) are installed near certain MRT stations along the North-South and East-West to provide air movement in MRT tunnels.
TVFs are used primarily for:
1. Maintenance works in the tunnels during non-revenue hours. These include works such as tunnel washing, rail welding and rail grinding.
2. Emergency situations when commuters are evacuated from the tunnel to the nearest station platform.
The powered ventilation is necessary for the health, safety and comfort of our workers in the tunnel as the TVFs remove elements such as smoke, heat and dust generated during the maintenance works.
We have made every effort to minimise noise and any inconvenience caused to neighbouring residential and commercial areas. Please watch this space for the latest schedule.

| 1 | Tanjong Pagar - City Hall | 5 January 2026 | 0100 - 0430 hrs |
| 2 | Somerset - Orchard | 6 January 2026 | 0100 - 0430 hrs |
| 3 | Orchard - Somerset | 6 January 2026 | 0100 - 0430 hrs |
| 4 | City Hall - Dhoby Ghaut | 6 January 2026 | 0100 - 0430 hrs |
| 5 | Newton - Novena | 6 January 2026 | 0100 - 0430 hrs |
| 6 | Lavendar - Bugis | 6 January 2026 | 0100 - 0430 hrs |
| 7 | Bugis - Lavendar | 6 January 2026 | 0100 - 0430 hrs |
| 8 | Newton - Somerset | 7 January 2026 | 0100 - 0430 hrs |
| 9 | Raffles Place - Tanjong Pagar | 7 January 2026 | 0100 - 0430 hrs |
| 10 | Somerset - Orchard | 7 January 2026 | 0100 - 0430 hrs |
| 11 | City Hall - Dhoby Ghaut | 7 January 2026 | 0100 - 0430 hrs |
| 12 | Tiong Bahru - Outram Park | 7 January 2026 | 0100 - 0430 hrs |
| 13 | Lavendar - Bugis | 7 January 2026 | 0100 - 0430 hrs |
| 14 | Bugis - Lavendar | 7 January 2026 | 0100 - 0430 hrs |
| 15 | City Hall - Somerset | 8 January 2026 | 0100 - 0430 hrs |
| 16 | Braddell - Novena | 8 January 2026 | 0100 - 0430 hrs |
| 17 | Orchard - Somerset | 8 January 2026 | 0100 - 0430 hrs |
| 18 | Raffles Place - Marina Bay | 8 January 2026 | 0100 - 0430 hrs |
| 19 | Dhoby Ghaut - City Hall | 8 January 2026 | 0100 - 0430 hrs |
| 20 | Tiong Bahru - Outram Park | 8 January 2026 | 0100 - 0430 hrs |
| 21 | Bugis - City Hall | 8 January 2026 | 0100 - 0430 hrs |
| 22 | City Hall - Bugis | 9 January 2026 | 0100 - 0430 hrs |
| 23 | Redhill - Tanjong Pagar | 9 January 2026 | 0100 - 0430 hrs |
| 24 | Novena - Newton | 9 January 2026 | 0100 - 0430 hrs |
| 25 | Newton - Novena | 9 January 2026 | 0100 - 0430 hrs |
| 26 | Somerset - Orchard | 9 January 2026 | 0100 - 0430 hrs |
| 27 | Orchard - Somerset | 9 January 2026 | 0100 - 0430 hrs |
| 28 | Lavendar - Bugis | 9 January 2026 | 0100 - 0430 hrs |
| 29 | Tiong Bahru - Redhill | 9 January 2026 | 0100 - 0430 hrs |
| 30 | Lavendar - Bugis | 10 January 2026 | 0100 - 0430 hrs |
| 31 | Novena - Newton | 10 January 2026 | `0100 - 0430 hrs |
| 32 | Newton - Novena | 10 January 2026 | 0100 - 0430 hrs |
| 33 | Outram Park - Tanjong Pagar | 10 January 2026 | 0100 - 0430 hrs |
| 34 | Tiong Bahru - Redhill | 10 January 2026 | 0100 - 0430 hrs |
| 35 | Bugis - Lavendar | 10 January 2026 | 0100 - 0430 hrs |
| 36 | Tanjong Pagar - City Hall | 11 January 2026 | 0100 - 0430 hrs |
| 37 | Novena - Newton | 11 January 2026 | 0100 - 0430 hrs |
| 38 | Raffles Place - Marina Bay | 11 January 2026 | 0100 - 0430 hrs |
| 39 | Tiong Bahru - Outram Park | 11 January 2026 | 0100 - 0430 hrs |
| 40 | Bugis - Lavendar | 11 January 2026 | 0100 - 0430 hrs |
| 41 | Outram Park - Tanjong Pagar | 11 January 2026 | 0100 - 0430 hrs |
| 42 | Tiong Bahru - Redhill | 11 January 2026 | 0100 - 0430 hrs |
| Night Grass-Cutting Works Schedule | |||
| 1 | 436, 442B, 442C, 443A, Fajar Road | 6 January 2026 | 0130 - 0400 hrs |
| 2 | 254, 296D, 296E, 297C Choa Chu Kang Ave 2 813A Choa Chu Kang Ave 7 801A Keat Hong Close | 9 January 2026 | 0130 - 0400 hrs |
NOTE: The maintenance schedule is accurate at the time of publication but is subject to change due to unforeseen circumstances such as weather condition, urgent track work for safety reasons, etc.