Home | Tenders | Careers | Contact Us | My Office | Terms of Use | Site Map
 
   
 
spaces
spaces Trains
spaces
spaces
spaces
spaces
spaces   spaces
 
spaces
Search  
spaces
spaces grayline  
spaces
spaces General Enquiries spaces
spaces
spaces grayline  
spaces
 
 
spaces grayline  
 
 
spaces grayline  
spaces
Tanah Merah to Changi Airport
 
The average travelling time from Tanah Merah to Changi Airport is 7 mins
 
Tanah Merah to Changi Airport - Weekday
0519 0531 0543 0553 0607 0619 0631 0642
0655 0707 0719 0731 0743 0755 0804 0813
0822 0831 0843 0855 0907 0919 0930 0943
0955 1007 1020 1033 1045 1057 1109 1121
1132 1143 1155 1207 1219 1231 1243 1256
1307 1319 1331 1343 1355 1407 1420 1431
1443 1455 1507 1519 1531 1544 1554 1605
1617 1628 1640 1652 1704 1716 1728 1740
1752 1805 1816 1829 1840 1852 1905 1916
1922 1928 1935 1942 1949 1956 2003 2010
2016 2023 2030 2037 2044 2051 2058 2105
2112 2119 2126 2133 2140 2147 2154 2201
2208 2215 2226 2239 2251 2304 2317 2329
2339 2350
 
 
Tanah Merah to Changi Airport - Saturday
0519 0531 0542 0554 0606 0618 0630 0642
0654 0705 0718 0731 0743 0755 0804 0813
0822 0831 0843 0855 0907 0919 0931 0943
0955 1007 1019 1032 1043 1055 1107 1119
1131 1144 1155 1208 1217 1230 1242 1256
1308 1320 1332 1343 1356 1408 1420 1432
1444 1456 1508 1520 1532 1544 1556 1608
1620 1631 1644 1655 1708 1720 1732 1744
1756 1808 1820 1832 1843 1855 1902 1909
1916 1923 1930 1937 1944 1951 1958 2005
2012 2019 2026 2033 2040 2047 2054 2101
2108 2115 2122 2129 2136 2143 2150 2157
2204 2211 2218 2231 2242 2253 2305 2316
2328 2339 2350
 
 
Tanah Merah to Changi Airport - Sunday
0547 0559 0611 0623 0635 0647 0659 0711
0724 0735 0747 0759 0808 0817 0826 0835
0847 0859 0911 0923 0935 0947 0959 1011
1023 1035 1047 1059 1111 1123 1135 1147
1159 1211 1223 1235 1247 1259 1311 1323
1335 1347 1359 1411 1423 1435 1447 1459
1511 1523 1535 1547 1559 1611 1623 1635
1647 1659 1711 1723 1735 1747 1759 1811
1823 1835 1847 1859 1911 1923 1930 1937
1944 1951 1958 2005 2012 2019 2026 2033
2040 2047 2054 2101 2108 2115 2122 2129
2136 2143 2150 2157 2204 2211 2218 2230
2242 2254 2306 2318 2329 2340 2350