SMRT bus services temporarily diverted due to Cold Storage Kids Run [Download] More
  • SMRT steps up efforts for overall rail network renewal - upgrades go beyond Committee of Inquiry's (COI) recommendations [Download]
  • Circle Line power cable change works: Single platform will be used at some Circle Line stations on 12 and 19 May 2013 [Download]
  • SMRT reports lower FY2013 PATMI of $83.3m [Download]
  • Circle Line cable replacement works accelerated with completion by Dec 2013 [Download]
  • See All

Trains

Monthly Total MRT Ridership

Month  2013 2012 2011 2010 2009 2008 2007 2006 2005
Jan  60,385,700 54,729,133 53,016,676 46,945,263 41,227,355 41,931,556 37,339,394 33,978,256 34,483,105
Feb  51,813,875 55,173,716 45,510,277 41,152,773 39,407,717 37,471,745 32,896,766 32,330,471 29,978,170
Mar  59,431,859 58,586,340 53,785,116 48,081,833 43,953,761 41,285,892 38,579,693 36,366,764 35,126,645
Apr   55,342,333 51,414,494 47,034,300 41,999,608 41,072,492 35,985,951 33,860,661 33,059,172
May   58,176,870 52,637,969 49,320,732 43,082,486 41,964,448 38,532,342 36,012,048 33,796,403
Jun   55,799,024 52,022,824 48,228,573 42,933,447 41,273,623 37,582,966 34,965,071 34,115,079
Jul   59,676,281 55,845,208 52,402,930 45,954,296 44,938,982 39,665,489 36,905,609 35,614,229
Aug   58,968,447 54,209,327 50,956,699 44,931,974 44,207,819 39,587,277 37,353,037 35,456,777
Sep   56,964,045 53,636,889 49,725,795 44,147,934 42,890,883 37,591,642 36,006,858 34,071,467
Oct   58,991,709
55,213,665
51,311,532 45,792,025 43,653,768 40,054,511 36,284,768 34,478,588
Nov   57,474,268 54,902,720 49,540,511 44,277,327 42,729,341 38,961,082 36,600,989 33,909,654
Dec   57,837,250 55,982,718 53,030,746 47,251,836 43,357,506 40,641,704 38,062,826 36,592,773

 

Note: The monthly total MRT ridership from May 2009 onwards includes ridership from Circle Line

 MRT Operating Highlights (FY2008 to FY2012)